-
SPPU University Exam for MCA/MBA is starting from 26th November 2019
Sr.No | Company Name | No. of students placed |
1 | Commo24 Software Pvt Ltd | 1 |
2 | SysTools Software Pvt.Ltd. | 2 |
3 | GTL Softwares Pvt Ltd | 2 |
4 | TechAart Systems Pvt. Ltd. | 2 |
5 | Primus Techsystems Pvt Ltd | 2 |
6 | XpertiOS Solutions | 1 |
7 | Hives Online India Pvt Ltd ,Pune | 8 |
8 | Global Keystone IT Services LLP | 2 |
9 | Beta Magic Pvt Ltd | 1 |
10 | Omnipayments Software Pvt Ltd | 1 |
11 | Kotak Securities ,Mumbai | 2 |
12 | PTC Software India Pvt Ltd | 1 |
13 | Webtech Developers Pvt Ltd | 1 |
14 | Rssquartztech Solutions Pvt Ltd (RTS) | 1 |
15 | ITalent Systems Pvt Ltd | 2 |
16 | Dataman Solutions Pvt Ltd | 2 |
17 | Magic Software Pvt Ltd | 1 |
18 | Aloha Technology Pvt Ltd | 1 |
19 | Bitwise Solutions Pvt Ltd | |
20 | Enzigma Software Pvt Ltd | 1 |
21 | Sankey Business Solutions Pvt Ltd | 4 |
22 | Mech-Lean Technologies | 2 |
23 | Impulse Technologies & Business Pvt Ltd | 2 |
Sr.No | Company Name | No. of students placed |
1 | Enzigma Software Pvt Ltd. | 1 |
2 | Oxytech | 1 |
3 | Congnizant | 3 |
4 | TCS | 3 |
5 | BMC | 3 |
6 | Alphoso India | 2 |
7 | RTS | 3 |
8 | Sakshi Softech | 1 |
9 | Dexciss technology | 2 |
10 | Allied Softech | 1 |
11 | Connexis Technologies | 1 |
12 | Shendge Sol. | 2 |
13 | Telluric Tech. | 5 |
14 | Aloha Tech. | 4 |
15 | Dataman Systems | 1 |
16 | Systools | 2 |
17 | PTC | 4 |
18 | Next Path Technologies Pvt Ltd | 3 |
Sr.No | Company Name | No. of students placed |
1 | Xenhancher | 5 |
2 | ABM Technologies | 3 |
3 | Kiosk Vision System | 3 |
4 | Next Path Tech. | 3 |
5 | Lexicon | 1 |
6 | Since tech | 2 |
7 | Technomatic | 1 |
8 | Hut 8 studios | 1 |
9 | Falcon Advertising | 4 |
10 | Alza | 1 |
11 | Globematics | 1 |
12 | Aloha Technology | 3 |
13 | Invictus corporation | 4 |
14 | Amdaya Tech | 1 |
15 | Emtec | 1 |
16 | Hives India | 1 |
17 | GTL Software | 2 |
18 | Extremity | 1 |
19 | Spieler Technologies LLP | 1 |
20 | Telluric Software | 3 |
21 | Ellicium Sol. | 2 |
22 | Nityo | 6 |
23 | Symantec | 1 |
24 | Versatile Networks | 1 |
25 | PTC | 5 |
26 | Techriches Pvt Ltd | 4 |
Sr.No | Company Name | No. of students placed |
1 | Falcon Advertising | 5 |
2 | Techriches Pvt Ltd | 5 |
3 | Invictus corporation | 5 |
4 | Infinium Global Research | 4 |
5 | Hives Online India | 1 |
6 | TechnoMatic | 3 |
7 | Pure Technologies | 1 |
8 | Encription Technology | 1 |
9 | S2 Systems | 1 |
10 | Parrellal Minds | 1 |
11 | Stradport | 2 |
12 | Scriptech | 1 |
13 | TechnoWings | 1 |
14 | Symantec | 4 |
15 | WLL Techno | 1 |
16 | Access Health | 1 |
17 | Forgeahead Solutions | 1 |
18 | Atos | 1 |
19 | IKF | 1 |
20 | WMS | 1 |
21 | Webtech Developers | 1 |
22 | SSI Solutions | 4 |
23 | Alphonso India | 3 |
24 | Cognizent | 1 |
25 | Harbinger | 5 |
26 | Persistent | 1 |
27 | PTC | 8 |
28 | Ellicium Solutions | 1 |
29 | Impulse Technologies | 4 |
30 | Quick Heal | 2 |
Sr.No | Company Name | No. of students placed |
1 | Kiosk Vision Systems | 4 |
2 | Column | 1 |
3 | Anutham | 3 |
4 | Unistar | 1 |
5 | Animation Carnival | 1 |
6 | GoBiggi Soft | 1 |
7 | Exposys | 4 |
8 | Genie | 1 |
9 | Admerit & IT | 1 |
10 | Krishna Web Service | 2 |
11 | BiCS Infotech Private Limited | 1 |
12 | Optiwist | 3 |
13 | Lexicon Networks Ind. | 1 |
14 | Technomatic | 2 |
15 | Khodape software consulting | 1 |
16 | Moon Education Pvt. Ltd | 1 |
17 | Wipro | 1 |
18 | SungareTechnolog Pvt Ltd | 4 |
19 | Better Labs | 1 |
20 | VAPS Solutions | 2 |
21 | Timeless Learning Tech. | 1 |
22 | Symantec | 3 |
23 | Incraft | 1 |
24 | Techriches Pvt Ltd | 5 |
25 | Invent Media Web Technologies | 1 |
26 | Prestige India | 1 |
27 | Evolve Technologies | 1 |
28 | CareerTech sol. | 4 |
29 | Triyama Software | 2 |
30 | Key Verient Solutions | 2 |
31 | Vertis Microsystems | 2 |
32 | Encryption Software | 1 |
33 | Invictus corporation Pvt Ltd | 3 |
34 | Incessant | 3 |
35 | Falcon Advertising | 2 |
36 | Mithi Software | 1 |
37 | Persistent | 3 |
38 | PTC | 6 |
39 | Quick Heal | 6 |
Sr.No | Company Name | No. of students placed |
1 | Adroit Streams | 2 |
2 | Sys Tool | 1 |
3 | CareerTech Sol | 2 |
4 | Sungare Technologies | 5 |
5 | Cambrick Software | 2 |
6 | Symantec | 8 |
7 | SumConcepts Technologies | 2 |
8 | Sparhasoft Tech | 1 |
9 | Lexicon | 1 |
10 | Career Folio | 1 |
11 | Rajesh Engineering Works | 2 |
12 | Wipro | 8 |
13 | TCS | 1 |
14 | Saturo Technologies | 3 |
15 | Eternus Solutions | 1 |
16 | Cloud Code | 2 |
17 | BMC | 1 |
18 | Capgemini | 2 |
19 | Tata | 1 |
20 | Alhponso India | 2 |
21 | I Gate | 1 |
22 | Gatitaa | 1 |
23 | Marsoft | 2 |
24 | WS Bakers | 1 |
25 | Vegantaram | 1 |
26 | Ellicuim Sol | 1 |
27 | W Pots Technologies | 1 |
28 | Mobisys Technologies | 1 |
29 | Kriashna Web | 1 |
30 | Datamatic | 1 |
31 | Webtech Developers | 1 |
32 | Vertis Microsystems | 1 |
33 | Atos | 1 |
34 | Winsole Solutions | 7 |
35 | Harbinger | 2 |
36 | SQS Software | 1 |
37 | Xtremum | 1 |
38 | Persistent | 4 |
39 | PTC India | 5 |
40 | Xpanxion | 5 |
41 | Quick Heal Technologies | 3 |
Sr.No | Company Name | No. of students placed |
1 | Spieler Technologies LLP | 4 |
2 | BMC | 3 |
3 | Emtech | 1 |
4 | HWBCS | 2 |
5 | Arvee Acoustics | 2 |
6 | Xpanxion Internatilonal | 1 |
7 | e Dreamz | 1 |
8 | KPIT | 4 |
9 | Verinite | 1 |
10 | Timeless learning technologies | 1 |
11 | Techriches Pvt Ltd | 5 |
12 | Tanish Infotech | 2 |
13 | RSI Pvt Ltd | 1 |
14 | Symantec | 2 |
15 | Prepatual Infotech | 1 |
16 | Kiosk Vision Systems | 3 |
17 | Shivnery College | 1 |
18 | IT Source | 1 |
19 | Invictus Corporation Pvt Ltd | 5 |
20 | Incraft | 1 |
21 | Fintechnobridge Solutions | 1 |
22 | RAS Inforays | 1 |
23 | Connect 91 Web Solutions | 3 |
24 | HCL career Developer | 1 |
25 | Global Tech | 1 |
26 | Syntrosys Software | 4 |
27 | Falcon Advertising | 3 |
28 | Dataman Systems | 1 |
29 | Core Vision | 1 |
30 | Xtremum Solutions | 1 |
31 | Syntel | 1 |
32 | SysTools Software Pvt. Ltd | 2 |
33 | Zensar Technologies | 2 |
34 | Vertis Infotech | 2 |
35 | Winsol Solutions | 1 |
36 | Webtech Developers Pvt. Ltd. | 2 |
37 | AmiWorks Solutions Pvt. Ltd | 4 |
38 | Vegantaram Software | 2 |
39 | Autodesk India Pvt. Ltd. | 1 |
40 | Harbinger Systems | 2 |
41 | Mastek | 1 |
42 | Persistent Systems | 4 |
43 | PTC Software (India) Pvt. Ltd. | 4 |
44 | Quick Heal Technologies | 3 |
SPPU University Exam for MCA/MBA is starting from 26th November 2019