Industry Linkages
Sr.No | Industries |
---|---|
1 | AngularMinds Pvt Ltd |
2 | Alphonso India |
3 | Quick Heal Technologies Pvt. Ltd. |
4 | Ellicium Technologies Pvt. Ltd. |
5 | Telluric Technology |
6 | Tech Pune Technologies |
Sr.No | Organization |
---|---|
1 | AWS Academy |
2 | NPTEL Swayam Local Chapter |
3 | Maratha Chember of commerce and Industries(MCCI) |
4 | Management Association of MCA Institutes(MAMI) |
5 | Computer Society of India(CSI) student chapter |




MOU with Techpune
MOU with AngularMinds Pvt Ltd
MOU with Ellicium Technologies Pvt. Ltd.
MOU with Quick Heal Technologies Pvt. Ltd.
MOU with Alphonso India Pvt.Ltd